| PROTEA PROTEA BIOSCIENCES, INC.
78069123 14 Jun 2001 | on 22 Nov 2024 | [ BIOLOGICAL PREPARATIONS, NAMELY, ANTIBODIES AND FRAGMENTS OF ANTIBOD... Class 001 Class 001 Chemical Products [ BIOLOGICAL PREPARATIONS, NAMELY, ANTIBODIES AND FRAGMENTS OF ANTIBODIES AND PROTEINS AND FRAGMENTS OF PROTEINS FOR HUMAN AND VETERINARY USE ] Class 005 Class 005 Pharmaceutical Products PROFESSIONAL TEA Class 042 Computer & Software Services & Scientific Services CHEMICAL PRODUCTS USED IN PHARMACEUTICAL RESEARCH NAMELY, PROTEINS, PEPTIDES, AMINO ACIDS AND THEIR DERIVATIVES, NAMELY, ANTIBODIES AND FRAGMENTS THEREOF | | | LAESI Protea Biosciences. Inc.
77697420 24 Mar 2009 | on 19 Nov 2021 | Mass spectrometry devices,Mass spectrometry services,Mass spectrometry... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Mass spectrometry devices Class 042 Class 042 Computer & Software Services & Scientific Services Mass spectrometry services | | | AMPLUS Protea Biosciences, Inc.
85848591 13 Feb 2013 | on 05 Jun 2020 | Chromatography apparatus for laboratory use; Chromatography columns; L... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Chromatography apparatus for laboratory use; Chromatography columns; Liquid chromatography apparatus | | | GPR Protea Biosciences, Inc.
77497421 12 Jun 2008 | on 23 Aug 2019 | LABORATORY EQUIPMENT, NAMELY, INSTRUMENTS FOR THE ANALYSIS AND CHARACT... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products LABORATORY EQUIPMENT, NAMELY, INSTRUMENTS FOR THE ANALYSIS AND CHARACTERIZATION OF BIOLOGICAL AND CHEMICAL SAMPLES | | | Logo Mark Protea Biosciences, Inc.
85420934 13 Sep 2011 | on 14 Dec 2018 | Laboratory equipment, namely, instruments for the analysis and charact... Class 001 Class 001 Chemical Products Laboratory equipment, namely, instruments for the analysis and characterization of biological and chemical samples; apparatus and instruments for electrophoresis and mass spectrometry; microfluidic chips Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Laboratory equipment, namely, instruments for the analysis and characterization of biological and chemical samples; apparatus and instruments for electrophoresis and mass spectrometry; microfluidic chips Class 042 Computer & Software Services & Scientific Services Color is not claimed as a feature of the mark. | | | IPAGE Protea Biosciences, Inc.
77505060 23 Jun 2008 | on 20 May 2016 | Chemical reagents and preparations for pharmaceutical and biological r... Class 001 Class 001 Chemical Products I PAGE | | | PROTEA Protea Biosciences, Inc.
77258998 20 Aug 2007 | on 25 Mar 2016 | Custom manufacturing of components and instrumentation, namely, plasti... Class 001 Class 001 Chemical Products Custom manufacturing of components and instrumentation, namely, plastic microfluidic chips, reagents and instruments for protein sample preparation and analysis, and capillary electrophoresis, in the field of analytical chemistry Class 005 Class 005 Pharmaceutical Products Biological preparations, namely, antibodies and fragments of antibodies and proteins and fragments of proteins for medical and veterinary use Class 009 Computer & Software Products & Electrical & Scientific Products CHEMICAL PRODUCTS USED IN PHARMACEUTICAL RESEARCH, NAMELY, PROTEINS, PEPTIDES, AMINO ACIDS AND THEIR DERIVATIVES, NAMELY, ANTIBODIES AND FRAGMENTS THEREOF
Class 040 Treatment & Processing of Materials Services Custom manufacturing of components and instrumentation, namely, plastic microfluidic chips, reagents and instruments for protein sample preparation and analysis, and capillary electrophoresis, in the field of analytical chemistry
Class 042 Computer & Software Services & Scientific Services Laboratory equipment, namely, instruments for the analysis and characterization of biological and chemical samples | | | NAPA Protea Biosciences, Inc.
86454437 14 Nov 2014 | on 26 Feb 2015 | Scientific laboratory services,Plates, glass slides or chips having on... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Plates, glass slides or chips having one or more arrays that can be used in chemical analysis, biological analysis or patterning for scientific, laboratory or medical research use Class 042 Class 042 Computer & Software Services & Scientific Services Scientific laboratory services | | | NAPACHIP Protea Biosciences, Inc.
86454440 14 Nov 2014 | on 26 Feb 2015 | Plates, glass slides or chips having one or more arrays that can be us... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products NAPA CHIP Class 042 Class 042 Computer & Software Services & Scientific Services Plates, glass slides or chips having one or more arrays that can be used in chemical analysis, biological analysis or patterning for scientific, laboratory or medical research use | | | PROTEA Protea Biosciences, Inc.
85174557 11 Nov 2010 | on 04 Jun 2012 | BIOLOGICAL PREPARATIONS, NAMELY, ANTIBODIES AND FRAGMENTS OF ANTIBODIE... Class 005 Class 005 Pharmaceutical Products BIOLOGICAL PREPARATIONS, NAMELY, ANTIBODIES AND FRAGMENTS OF ANTIBODIES AND PROTEINS AND FRAGMENTS OF PROTEINS FOR HUMAN MEDICAL AND VETERINARY USE | |