| ANIMANERA FINE BLEND PUERTO RICAN COFFEE ERAA ANIMANERA, INC.
86118523 14 Nov 2013 | on 23 Apr 2021 | Coffee,Coffee Class 030 Class 030 Staple Food Products The wording "ERAA" has no meaning in a foreign language. | | | ATLANTIS HEALTHCARE GROUP INC. Atlantis Holdings, Inc.
85849863 14 Feb 2013 | on 16 Apr 2021 | Healthcare services, namely, renal services; medical consulting in the... Class 035 Class 035 Advertising, Business & Retail Services Healthcare services, namely, renal services; medical consulting in the field of renal healthcare; Medical services, namely, healthcare centers for medical renal therapy Class 041 Class 041 Education and Entertainment Services The color(s) blue and grey is/are claimed as a feature of the mark. Class 044 Medical, Beauty & Agricultural Services The mark consists of a stylized depiction of two human figures joined by a stylized depiction of an ovoid in blue. The human figure on the right is in blue and the human figure on the left is in grey color. Below the design is the word "Atlantis" in blue stylized font, and below "Atlantis" are the words "Healthcare", "Group" and "Inc." in stylized grey font. | | | REINA MORA Marta Negrón Méndez
86037211 14 Aug 2013 | on 06 Nov 2020 | Clothing, namely, dresses, blouses, skirts, and sweaters for girls,Clo... Class 025 Class 025 Clothing Products The mark consists of a representation of several curvy lines resembling the shape of a bird. Below said shape there are the words "Reina Mora" in a stylized font with the first letter of each word in upper case. Said design and font are in pink color. | | | FLAVORS OF SAN JUAN FOOD & CULTURE TOURS FLAVORS OF SAN JUAN FOOD & CULTURE TOURS INC.
85859557 25 Feb 2013 | on 05 Jun 2020 | Travel tour guide services, including culinary travel tour guide servi... Class 039 Class 039 Transportation & Storage Services The mark consists of the word "FLAVORS" in stylized font. On top of the word "FLAVORS" is a burst of lime. Below the word "FLAVORS" is the word "OF" in stylized font with one circle at each side. Below said word is the word "SAN JUAN" in stylized font. All of the above is located on top of a slice of lime. Below all of the elements are the words "FOOD & CULTURE TOURS" also in stylized font. Class 041 Class 041 Education and Entertainment Services Travel tour guide services, including culinary travel tour guide services for tourists and local residents | | | ALTAVIU ACUMENIAN, LLC
87817945 02 Mar 2018 | on 04 Nov 2019 | Business advisory and business management services designed to enhance... Class 035 Class 035 Advertising, Business & Retail Services Business advisory and business management services designed to enhance strategic corporate decision making, namely, cost analyses, business management consulting and advisory services, business management, business consultancy, consulting services in the field of search engine optimization for sales promotion, and the provision of technical information in the fields of business, business management, business contract negotiation and business organization strategies; Advisory services for organizational issues and business administration, namely, business administration consultancy services, business organization consultancy services, business consulting services relating to the integration of the areas of business process technology, organizational learning, change management, and operational sustainability, and technical consulting services in the field of business, business management, business organization and business contract negotiation strategies; Business advisory services related to the design, development, implementation and training of technological systems; Advisory services for preparing and carrying out commercial transactions; Advisory services relating to business management and business operations; Business management and consultation in the field of case management, data conversions, data analytics, data visualizations and business intelligence; Assistance, advisory services and consultancy with regard to business planning, business analysis, business management, and business organization; Business advisory services, consultancy and information; Business management advisory services relating to franchising; Business management consultancy and advisory services; Business management consulting and advisory services; Business management consulting with relation to strategy, sales, operation, product design particularly specializing in the use of analytic and statistic models for the understanding and predicting of consumers, businesses, actions and key performance indicators; Business monitoring and consulting services, namely, tracking web sites and applications of others to provide strategy, insight, sales, operation, product design, particularly specializing in the use of analytic, dashboards and statistic models for the understanding and predicting of consumers, businesses, and actions; Consumer strategy business consulting in the fields of sales, operation, and product design particularly specializing in the use of analytic models for the understanding and predicting of consumer, business and actions; Information, advisory and consultancy services relating to business and management or business administration, including such services provided on line or via the internet, namely, business advice and information, providing business information in the field of social media, business management consultation, business administration consultancy, business contract negotiation and business operation optimization; Business management consulting and advisory services in the areas of corporate growth strategy, innovation, technology and growth processes, organizational transformation, and talent management and development strategies; Providing business intelligence services; Providing business management information in connection with consulting and advisory services in the field of strategic planning; Providing public sector business intelligence; Business project management services; Providing online business risk management service for use in project management, operations and/or organizational development advisory Class 042 Class 042 Computer & Software Services & Scientific Services Information, advisory and consultancy services relating to technology, including such services provided on line or via the internet, namely, consulting services in the field of search engine optimization for sales promotion, business consulting services relating to the integration of the areas of business process technology, organizational learning, change management, and operational sustainability | | | O-S OPERATION-SUCCESS.COM Casa Grande Communications, Inc.
77375926 18 Jan 2008 | on 20 Sep 2019 | Interactive multimedia computer program for providing educational serv... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products The mark consists of the letters "O" "S" comprised within a circle. The color gray appears in the outermost circle and in the semi-circle; the color white appears in the circle within the gray circle and in the wording "OPERATION SUCESS.COM"; the color blue appears in the circle within the white circle and in the lettering "O-S"; and the color black appears in the center circle. | | | RALMER BIOPHARMA LLC RALMER BIOPHARMA LLC
87236997 15 Nov 2016 | on 19 Feb 2019 | Wholesale distributorships featuring nutritional supplement,Pharmaceut... Class 035 Class 035 Advertising, Business & Retail Services Color is not claimed as a feature of the mark. Class 042 Class 042 Computer & Software Services & Scientific Services Color is not claimed as a feature of the mark. | | | HAPPY PET CONTROL PET CARE Brisas del Caribe, Corp.
85448954 17 Oct 2011 | on 15 Feb 2019 | Collars for pets; Disposable pet diapers; Pet clothing; Pet restrainin... Class 003 Class 003 Cosmetics and Cleaning Products Collars for pets; Disposable pet diapers; Pet clothing; Pet restraining devices consisting of collars, harnesses, restraining straps, leashes for use in pet grooming or veterinary care Class 005 Class 005 Pharmaceutical Products Pet toys Class 018 Leather Products (not including clothing) Medicated grooming preparations for pets, namely, shampoos
Class 020 Furniture Products Cotton buds for cosmetic purposes; Disposable wipes impregnated with cleansing compounds for use on pets' eyes and ears; Impregnated cleaning pads impregnated with toilet preparations; Odor removers for pets; Pet fragrances; Pet shampoo; Pet shampoo and conditioner
Class 021 Houseware and Glass Products Cages for pets; Grooming tools for pets, namely, combs and brushes; Pet feeding and drinking bowls
Class 028 Toys and Sporting Goods Products "PET" AND "PET CARE"
Class 031 Natural Agricultural Products Portable beds for pets | | | O S Casa Grande Interactive Communications,Inc.
85331477 26 May 2011 | on 17 Aug 2018 | Interactive multimedia computer program for providing educational serv... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products The color(s) dark blue, medium blue, light blue, gray and white is/are claimed as a feature of the mark. | | | CASA LIMPIA BY INSULAR Insular Trading Company, Inc
87449260 15 May 2017 | on 25 May 2018 | "Brooms; Broom handles; dust-pans; mops; cleaning brushes for househol... Class 021 Class 021 Houseware and Glass Products The English translation of CASA LIMPIA in the mark is CLEAN HOUSE. | |