| PUGET HOLDINGS Puget Sound Energy, Inc.
77953583 08 Mar 2010 | on 16 Jan 2012 | Production and generation of energy; producing and generating electric... Class 040 Class 040 Treatment & Processing of Materials Services Production and generation of energy; producing and generating electricity, and refining natural gas | | | PUGET HOLDINGS Puget Sound Energy, Inc.
77953592 08 Mar 2010 | on 16 Jan 2012 | Distribution of energy; utility services, namely, transmission and dis... Class 039 Class 039 Transportation & Storage Services Distribution of energy; utility services, namely, transmission and distribution of electricity, and distribution of natural gas; consultation services in the field of transmission and distribution of energy, electricity, and natural gas | | | ARMOR HOLDINGS Armor Holdings, Inc.
76138181 28 Sep 2000 | on 29 Aug 2009 | Products for military and law enforcement agencies, namely tear gas an... Class 013 Class 013 Firearm Products Products for military and law enforcement agencies, namely tear gas and distraction grenades and cartridges; rubber baton shells and launchers for such cartridges and shells; pyrotechnic simulator rounds for military training; pyrotechnic fuses; signal rockets; ammunition, namely non-lethal shells and grenades; holsters, gun cases, magazine for weapons holders; self-defense weapons comprising organic and chemical irritants in aerosol form; projectiles, grenades and ammunition cartridges containing organic and chemical irritants, rubber pistol pellets and sabots; ammunition cartridges containing tangible slugs; multiple baton ammunition rounds containing wood and rubber projectiles; stun grenades; grenade launchers and launching cartridges; gas pistols and gas guns for firing cartridges, baton rounds, projectiles and gunlocks | | | ARMOR HOLDINGS Armor Holdings, Inc.
76138180 28 Sep 2000 | on 11 Apr 2009 | duty gear, namely badge wallets, purses, tote bags, identification car... Class 018 Class 018 Leather Products (not including clothing) duty gear, namely badge wallets, purses, tote bags, identification card holders, badge cases | | | ARMOR HOLDINGS Armor Holdings, Inc.
76138179 28 Sep 2000 | on 11 Apr 2009 | duty gear, namely badge wallets, purses, tote bags, identification car... Class 018 Class 018 Leather Products (not including clothing) duty gear, namely badge wallets, purses, tote bags, identification card holders, badge cases | | | AMNET HOLDINGS American Residential Investment Trust
78304482 23 Sep 2003 | on 14 Oct 2004 | investment brokerage; investment management; investment of funds for o... Class 036 Class 036 Insurance & Financial Services investment brokerage; investment management; investment of funds for others; conforming and non-conforming mortgage asset management for others; loan financing services, mortgage banking services, namely, origination, acquisition, servicing, sale, securitization and brokerage of mortgage loans | | | EXCEL HOLDINGS Excel Holdings, Inc.
76263964 30 May 2001 | on 10 Feb 2003 | Water generators and water filtering units,Water generators and water ... Class 011 Class 011 Environmental Control Instrument Products (lighting,heating,cooling,cooking) Water generators and water filtering units | | | EXCEL HOLDINGS Excel Holdings, Inc.
76263963 30 May 2001 | on 03 Jun 2002 | Custom manufacture of water filtration, purification and extraction un... Class 040 Class 040 Treatment & Processing of Materials Services Custom manufacture of water filtration, purification and extraction units to the order and specification of others | | | EXCEL HOLDINGS Excel Holdings, Inc.
76263962 30 May 2001 | on 03 Jun 2002 | Consultation services in the field of water purification and extractio... Class 042 Class 042 Computer & Software Services & Scientific Services Consultation services in the field of water purification and extraction systems | | | PROGRAMMATICS 1 BUSINESS ASSESSMENT 2 GAP ANALYSIS 3 TOOL/DEPLOYMENT ASSESSMENT 4 TOOLS SELECTION 5 ARCHITECTURE 6 TIMELINE IMPLEMENTATION 1 INSTALLATION 2 CONFIGURATION 3 CUSTOMIZATION 4 INTEGRATION 5 FINE TUNING 6 TURNOVER OPERATIONS 1 ADMINISTRATION 2 SUSTAINMENT 3 ROUTINE MAINTENANCE 4 PATCHES 5 POINT RELEASES DEVELOPMENT 1 ENHANCEMENTS 2 CHANGES OF BASE FUNCTIONALITY 3 NON ROUTINE MAINTENANCE 4 UPGRADES 5 TESTING AND DOCUMENTATION ENRICHMENT 1 PROCESS CREATION 2 PROCESS MATURING 3 TRAINING DEVELOPMENT 4 SOLUTION BASED TRAINING 5 PRODUCT BASED TRAINING FTS FEDTECHSERVICES, LLC FEDTECHSERVICES, LLC
77891744 11 Dec 2009 | on 19 Mar 2022
| Computer security consultancy in the field of scanning and penetration... Class 042 Class 042 Computer & Software Services & Scientific Services The mark consists of a several arrows that form concentric circles surrounding a central circle containing the wording "FTS" in white on a blue sphere, a grey band, the wording "FEDTECH" with the letters "FED" in grey and "TECH" in blue, and the wording "SERVICES, LLC" in grey; the white wording "PROGRAMMATICS" appears on a blue arrow, and this arrow forms a circle with six additional arrows that appear in blue white with terms in white as follows: "1. BUSINESS ASSESSMENT", "2. GAP ANALYSIS", "3. TOOL/DEPLOYMENT ASSESSMENT", "4. TOOLS SELECTION", " 5. ARCHITECTURE", "6. TIMELINE"; the white wording "IMPLEMENTATION" appears on a brown arrow , and this arrow forms a circle with six additional arrows in brown and with terms in white as follows: "1. INSTALLATION", "2. CONFIGURATION", "3. CUSTOMIZATION", "4. INTEGRATION", "5. FINE TUNING", "6. TURNOVER"; the white wording "OPERATIONS" appears on a grey arrow, and this arrow forms a circle with five additional arrows that appear in grey with terms in white as follows: "1. ADMINISTRATION", "2. SUSTAINMENT", "3. ROUTINE MAINTENANCE", "4. PATCHES", "5. POINT RELEASES"; the white wording "DEVELOPMENT" appears on a green arrow with, and this arrow forms a circle with five additional arrows in green with terms in white as follows: "1. ENHANCEMENTS", "2. CHANGES OF BASE FUNCTIONALITY", "3. NON ROUTINE MAINTENANCE", "4. UPGRADES", "5. TESTING AND DOCUMENTATION"; the white wording "ENRICHMENT" appears on a black arrow, and this arrow forms a circle with five additional arrows that appear in black with terms in white as follows: "1. PROCESS CREATION", "2. PROCESS MATURING", "3. TRAINING DEVELOPMENT", "4. SOLUTION BASED TRAINING", "5. PRODUCT BASED TRAINING". | |