| COCO WITH LIDAR Visual Intelligence LP
76705159 01 Nov 2010 | on 09 Feb 2018 | Digital aerial imaging sensors,Digital aerial imaging sensors Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Digital aerial imaging sensors | | | LIDAMANTLE HC FOUGERA PHARMACEUTICALS INC.
72116810 30 Mar 1961 | on 01 Apr 2022 | Dermatological Preparation for the Treatment of Skin Irritations and D... Class 018 Class 018 Leather Products (not including clothing) The drawing is amended to appear as follows: LIDAMANTLE HC | | | LIDAR BUILDER Technology Service Corporation
78768395 07 Dec 2005 | on 07 Dec 2006 | Computer software for organizing and viewing digital images and photog... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer software for organizing and viewing digital images and photographs | | | CONSUMER LIDAR VELODYNE LIDAR, INC.
87728881 20 Dec 2017 | on 09 May 2019 | capturing and providing data in the field of 3D surveying; mapping ser... Class 042 Class 042 Computer & Software Services & Scientific Services "LIDAR" | | | APRON KITS BY LIDA CRAVER, LIDA
73589933 25 Mar 1986 | on 19 Dec 1986 | KITS CONTAINING SUPPLIES FOR ASSEMBLY OF APRONS,KITS CONTAINING SUPPLI... Class 016 Class 016 Paper Goods and Printed Material KITS CONTAINING SUPPLIES FOR ASSEMBLY OF APRONS | | | TLS THE LIDAR STORE The LiDAR Store
88294381 08 Feb 2019 | on 14 Nov 2019 | LiDAR (Light detection and ranging) hardware, software, repairs and se... Class 037 Class 037 Construction and Repair Services The mark consists of the lettering "TLS" written above the wording "THE LIDAR STORE". There is a sports car to the right of the previously mentioned wording "THE LIDAR STORE" with two star marks above it and track marks below it. | | | LIDAR COMPRESSOR Celartem, Inc.
85002463 30 Mar 2010 | on 04 Mar 2022 | Computer programs for use in the capture, storage, retrieval, access, ... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer programs for use in the capture, storage, retrieval, access, manipulation, editing, network transmission, streaming, deployment, distribution, conversion, encoding, decoding, compressing, lossless data compression, and viewing of data, metadata, images, geospatial information, light-scattered data, remote sensing data, altimetry data, mapping data, lidar data, optical sensing data, atmospheric data, meteorological data, geologic data, chemical make-up data, and multimedia content within a closed system; Computer programs for use in the distribution of data, metadata, images, geospatial information, light-scattered data, remote sensing data, altimetry data, mapping data, lidar data, optical sensing data, atmospheric data, meteorological data, geologic data, chemical make-up data, and multimedia content over the Internet, and over private, governmental, military, and public data networks; Computer programs for lossless wavelet compression, for selective decoding of massive data files, for user-selected optimization of data displays, and for image management; Computer software platforms for use in the capture, storage, retrieval, access, manipulation, editing, network transmission, streaming, deployment, distribution, conversion, encoding, decoding, compressing, lossless data compression, and viewing of data, metadata, images, geospatial information, light-scattered data, remote sensing data, altimetry data, mapping data, lidar data, optical sensing data, atmospheric data, meteorological data, geologic data, chemical make-up data, and multimedia content within a closed system; Computer software platforms for use in the distribution of data, metadata, images, geospatial information, light-scattered data, remote sensing data, altimetry data, mapping data, lidar data, optical sensing data, atmospheric data, meteorological data, geologic data, chemical make-up data, and multimedia content over the Internet, and over private, governmental, military, and public data networks; Computer software platforms for lossless wavelet compression, for selective decoding of massive data files, for user-selected optimization of data displays, and for image management | | | BIOMIMETIC LIDAR DC-001, Inc.
90804592 30 Jun 2021 | on 06 Oct 2022 | Downloadable software for automotive radar and sensors; Lidar apparatu... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Downloadable software for automotive radar and sensors; Lidar apparatus | | | SPOOF-PROOF LIDAR VELODYNE LIDAR, INC.
87600221 07 Sep 2017 | on 07 Sep 2020 | Capturing and providing data in the field of 3D surveying; mapping ser... Class 042 Class 042 Computer & Software Services & Scientific Services Capturing and providing data in the field of 3D surveying; mapping services for use in the location and tracking of physical objects; scientific and technological services, namely, scientific research in the field of electronic sensors and scanners, laser sensors and scanners, and lidar; design of electronic sensors and scanners, laser sensors and scanners, and lidar for motor vehicle and electric motor vehicle systems for driver assistance and for automated or autonomous driving; industrial research in the field of laser scanners, and systems for driver assistance and for automated or autonomous driving for motor vehicles and electric motor vehicles | | | LIDAR PRECISE PLANS Wachter, Shawn
97678126 15 Nov 2022 | on 24 Sep 2024
| Advisory services for others in the field of building architecture; Co... Class 042 Class 042 Computer & Software Services & Scientific Services "PLANS" | |