| MATT GROENING'S MATTONGO TOYS Matt Groening
86831331 24 Nov 2015 | on 05 Aug 2019 | Books, namely, series of fiction books, coloring books, comic books, c... Class 016 Class 016 Paper Goods and Printed Material The wording "MATTONGO" has no meaning in a foreign language. | | | MATTER NETWORK Cognito Media, LLC
77311018 23 Oct 2007 | on 26 Jul 2019 | Online publishing platforms, namely, blogs, feature articles, date boo... Class 041 Class 041 Education and Entertainment Services Online publishing platforms, namely, blogs, feature articles, date books featuring community functions as well as online video publishing services focused on strategies, technologies and products that are powering the shift to a sustainable economy; Providing on-line non-downloadable publications in the nature of blogs, feature articles, date books featuring community functions as well as online video in the field of strategies, technologies and products that are powering the shift to a sustainable economy | | | MATT MAY PHOTOGRAPHY May, Matthew John
77467871 07 May 2008 | on 24 Jul 2019 | Photography; Photography services; Portrait photography,Photography; P... Class 041 Class 041 Education and Entertainment Services Photography; Photography services; Portrait photography | | | MATTHEW COULOUTE JR Law Offices Of Matthew Couloute
85612952 01 May 2012 | on 19 Jul 2019 | Legal services,Legal services Class 045 Class 045 Personal & Legal & Social Services The name "Matthew Couloute Jr." identifies a living individual whose consent is of record. | | | MATTI & ME COMPASSIONATE LUXURY CONSIGNMENT Matti & Me LLC
85495310 14 Dec 2011 | on 12 Jul 2019 | On-line retail consignment stores featuring clothing, handbags, footwe... Class 035 Class 035 Advertising, Business & Retail Services MATTI AND ME COMPASSIONATE LUXURY CONSIGNMENT | | | MATTRESS USA INC. Mattress USA, Inc.
78828978 03 Mar 2006 | on 05 Jul 2019 | Retail store services featuring mattresses, bed frames, pillows, sheet... Class 035 Class 035 Advertising, Business & Retail Services Color is not claimed as a feature of the mark. | | | MATTRESS ENVY Bedroom Wholesalers Inc.
88073074 10 Aug 2018 | on 01 Jul 2019 | Retail furniture stores Class 035 Class 035 Advertising, Business & Retail Services Retail furniture stores | | | MATT Citron, Michael A
88098709 30 Aug 2018 | on 28 Jun 2019 | Fitness boot camps; Conducting fitness classes; Physical fitness train... Class 041 Class 041 Education and Entertainment Services Fitness boot camps; Conducting fitness classes; Physical fitness training of individuals and groups; Providing personal fitness training for lawyers | | | MATTERSIGHT SEE WHAT MATTERS MATTERSIGHT CORPORATION
85283950 01 Apr 2011 | on 28 Jun 2019 | Educational services, namely, training employees to implement and leve... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Educational services, namely, training employees to implement and leverage best practices identified by analytics and analysis in the nature of business training Class 035 Class 035 Advertising, Business & Retail Services The mark consists of the word "MATTERSIGHT", written with the letter "M" capitalized and the other letters written in lowercase. Below the word "MATTERSIGHT", the words "SEE WHAT MATTERS" are written in smaller font in all capital letters. A globe design element appears to the left of the literal elements. The globe appears to be in a state of full eclipse in front of a larger circle with black lining. A white light effect appears in the upper left portion of the globe that mimics the effect of an eclipse. The light effect radiates through the globe by way of shading. Class 036 Insurance & Financial Services Computer software for use in customer relationship management and business analysis
Class 041 Education and Entertainment Services Color is not claimed as a feature of the mark.
Class 042 Computer & Software Services & Scientific Services MATTER SIGHT SEE WHAT MATTERS
Class 045 Personal & Legal & Social Services Color is not claimed as a feature of the mark. | | | MATTERSIGHT SEE WHAT MATTERS MATTERSIGHT CORPORATION
85283936 01 Apr 2011 | on 28 Jun 2019 | Evaluation of financial value of implementing analytics services to im... Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Evaluation of financial value of implementing analytics services to improve business interactions, namely, financial analysis and consultation Class 035 Class 035 Advertising, Business & Retail Services Educational services, namely, training employees to implement and leverage best practices identified by analytics and analysis in the nature of business training Class 036 Insurance & Financial Services Business monitoring services, business consulting services, and business information management, namely, customer management consulting, evaluation of business interactions and behaviors related to business-specific and industry-specific processes and trends, evaluation of performance of employees, research and analysis of customer information related to business-specific and industry-specific processes and trends, business performance monitoring in the nature of analyzing and compiling data for measuring the performance of businesses, and business data analysis; business analytics, namely, the use of analytic and statistical models to capture unstructured business interaction data, structure and organize data, analyze and understand behaviors, and predict future interaction outcomes, namely, for the understanding and predicting of consumer, business, and market trends and actions
Class 041 Education and Entertainment Services Educational services, namely, training employees to implement and leverage best practices identified by analytics and analysis in the nature of business training
Class 042 Computer & Software Services & Scientific Services The mark consists of the word "MATTERSIGHT", written in orange font with the letter "M" capitalized and the other letters written in lowercase. Below the word "MATTERSIGHT", the words "SEE WHAT MATTERS" are written in smaller, gray font in all capital letters. A globe design element appears to the left of the literal elements. The globe is blue in color and appears to be in a state of full eclipse in front of an orange circle with black lining. A white light effect appears in the upper left portion of the globe that mimics the effect of an eclipse. The light effect radiates through the globe by way of shading.
Class 045 Personal & Legal & Social Services Computer software for use in customer relationship management and business analysis | |