| GIRASOL PURE SUNFLOWER COOKING OIL Md Shafayat Hossain
UK00003955356 | | Class 029 Class 029 Meats and Processed Food Products Sunflower oil. | | | PURELE SUNLIT® INGREDIENTS: REFINED DEODORIZED RAPESEED OIL SUITABLE RAPESEED OIL, E 900, E320/321 FOR ALL COOKING SHELF LIFE: 24 MONTHS. RAPESEED OIL HACCP STORE IN CLOSED DARK ROOM WITH NON GMO RECOMMENDED TEMPERATURE RANGE OC TO 30℃. NUTRITIONAL INFORMATION BEST BEFORE AND BATCH NUMBER TYPICAL VALUES, AVERAGE PER 100G PLACED ON THE BOTTLE. INTENDED FOR DIRECT HUMAN CONSUMPTION. ENERGY VALUE: 36 UNIVERSAL IMPORTS & EXPORTS PVT LTD
UK00004038225 | | Class 029 Class 029 Meats and Processed Food Products Grapeseed oil;Rapeseed oil for food. | | | PURELY SUNLIT PURE SUNFLOWER OIL HEALTHY HEART HEALTHY LIFE COLD PRESS HALAL NON GMO CERTIFIED KOSHER UNIVERSAL IMPORTS & EXPORTS PVT LTD
UK00003969571 | | Class 029 Class 029 Meats and Processed Food Products Cooking oil;Soybean oil for cooking;Cooking oils;Grapeseed oil for food;Canola oil for food;Rapeseed oil for food;Olive oil for food;Olive oil [for food];Linseed oil for food;Colza oil for food;Coconut oil for food;Sesame oil [for food];Sesame oil for food;Flaxseed oil for food;Edible oils for use in cooking foodstuffs;Sunflower oil for food;Sunflower oil [for food];Canola oil;Edible oil;Blended oil for food;Palm oil for food;Grapeseed oil;Olive oil;Groundnut oil;Coconut oil;Corn oil for food;Butter oil;Peanut oil [for food];Peanut oil for food;Whale oil for food;Tuna in oil;Chilli oil;Sesame oil;Soybean oil;Corn oil;Bone oil [for food];Rape oil for food;Vegetable oils for food;Oils for food;Soya bean oil for food. | | | GUF Pure Sunflower oil extended life vegetable oil general United food guinee ltd
UK00003238042 | | Class 029 Class 029 Meats and Processed Food Products Sunflower oil; vegetable oil. | | | CONSUMERS PRIDE No Tears No Sweat Fried Onions READY TO USE FOR GARNISHING AND COOKING Prepared with Pure Vegetable Oils Contains no Animal Fats Net Weight Fried Onions Fried Onions Pride Oils plc
UK00002301361 | | Class 029 Class 029 Meats and Processed Food Products Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats; vegetable oils; edible oils; corn oil, cotton seed oil, ground nut oil, maize oil, mustard oil; olive oil for food, palm kernel oil for food, palm oil for food, rape oil for food, sesame oil, sunflower oil for food; coconut oil, coconut fat, coconut butter, desiccated coconut; edible fats, butter, butter ghee, margarine; milk products; pickles; fruit pulp; tomato juice for cooking, tomato puree; prepared meals and snacks, cooked meals and snacks, salads, soups; starters, entrees, all consisting of or based on egg, meat, fish, cheese, poultry, fruit and vegetables; desserts, puddings and cheese; milk and milk beverages in which milk predominates; cocktail onions; cooked onions; dried and preserved onions; onion products; onion rings; fried onions; pickled onions; savories consisting of onions; foods prepared wholly or substantially wholly from onions; pizza toppings; prepared meals; prepared meals (curries). Class 030 Class 030 Staple Food Products Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); curry (spice), curry powder, curry sauces, curry paste; spices; ice; prepared meals and snacks, cooked meals and snacks; pizza toppings. Class 031 Natural Agricultural Products Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt; onions. | | | Molinos PURE SUNFLOWER OIL IDEAL Molinosip SA
UK00002208249 | | Class 029 Class 029 Meats and Processed Food Products Edible oils and fats; vegetable oils; sunflower oils. | | | ALIVER Hair Nails Skin
Jamaican Black Castor Oil
Nourishes and Hydrates Hair Skin & Nails
Promotes Hair Growth
Strengthens Hair at the Root
Prevents Hair Breakage
Prevents Split Ends
For All Hair/ Skin Types
Cold-Pressed
Cruelty-Free & Vegan
100% Pure & Natural
Premium Therapeutic Grade
60ml e 2. 02 fl. oz Shenzhen Moulis Electronic Co. Ltd
UK00003985326 | | Class 003 Class 003 Cosmetics and Cleaning Products Anti-ageing serum;Aromatherapy oil;Aromatic essential oils;Beard oil;Body oils;Cosmetic preparations for eye lashes;Cosmetic preparations for skin care;Essential oils for soothing the nerves;Essential oils for the care of the skin;Hair fixing oil;Massage oil;Nail care preparations. | | | AL'IVER Jamaican BLACK CASTOR OIL DETOX HEXAME-FREE EXTRA VIRGIN 100% PURE-COLD-PRESSED Shenzhen Moulis Electronic Co. Ltd
UK00003985333 | | Class 003 Class 003 Cosmetics and Cleaning Products Anti-ageing serum;Aromatherapy oil;Aromatic essential oils;Beard oil;Body oils;Cosmetic preparations for eye lashes;Cosmetic preparations for skin care;Essential oils for soothing the nerves;Essential oils for the care of the skin;Hair fixing oil;Massage oil;Nail care preparations. | | | OilPure T & S Hartshorn Ltd
UK00003873199 | | Class 003 Class 003 Cosmetics and Cleaning Products Massage oils;Massage oil;Facial massage oils;Massage waxes;Body massage oils;Massage oils and lotions;Massage oils, not medicated;Aromatherapy oil;Aromatherapy oils. | | | OBT SUNFLOWER Oil ORBIT FOOD AND BEVERAGE LTD
UK00003851710 | | Class 029 Class 029 Meats and Processed Food Products Canola oil;Sunflower oil for food;Sunflower oil [for food];Olives stuffed with pesto in sunflower oil;Corn oil;Olive oil;Maize oil;Coconut oil;Extra-virgin olive oil;Olive oil for food;Olive oil [for food];Sesame oil [for food];Butter oil;Coconut oil for food;Salad oil;Corn oil for food;Palm oil for food;Palm oil [for food];Extra virgin olive oil for food;Cooking oil;Preserved vegetables (in oil);Extra virgin olive oil. | |