| TWO SQUARES DESIGN SESAMI CASH MANAGEMENT TECHNOLOGIES CORPORATION
2327308 28 Dec 2023 | on 15 May 2024 | Class 006 Metal vaults for cash and safes. Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Machines for recycling cash by counting, sorting, storing and dispensing money, recorded software for banks and financial institutions and their commercial customers in processing, managing and reporting cash on hand. Class 036 Insurance & Financial Services Financial consultation services, namely, cashflow forecasting services and cash processing services, namely, providing cash payment processing for banks and financial institutions and their commercial customers.
Class 039 Transportation & Storage Services Armored car transport services, cash in transit services.
Class 042 Computer & Software Services & Scientific Services Platform as a Service services featuring software for processing, managing and reporting cash on hand by retailers and for banks to process, manage and monitor accounts. | | | TWO SQUARES AND CRESCENT DESIGN HEPION PHARMACEUTICALS INC.
2085546 23 Dec 2020 | on 16 Aug 2024 | Class 005 Class 005 Pharmaceutical Products Pharmaceutical preparations for use in the treatment of diseases of the liver, diseases of the lungs and pulmonary system, infectious diseases, and fibrosis; anti-virals and anti-inflammatories. | | | TWO SQUARES WITH CROSS DESIGN BLEACH GROUP USA HOLDINGS INC. KENLEET INVESTMENTS PTY LTD MAYBURY VALLEY PTY LTD AS TRUSTEE OF THE JACQUELINE VIDOR FAMILY TRUST AND MODARA WILLOWS PTY LTD AS TRUSTEE OF THE PHILIP STAUB FAMILY TRUST A PARTNERSHIP
1825803 06 Mar 2017 | on 24 Apr 2020 | Class 018 Class 018 Leather Products (not including clothing) Leather wallets; leather travelling suitcases; leather travelling bags; leather shoulder straps; leather purses; leather pouches for merchandise packaging; leather pouches; leather key cases; leather handbags; leather credit card wallets; leather credit card holders; leather credit card cases; leather coin purses; leather cases for keys; leather cases; leather briefcases; leather bags and wallets; leather bags; leather attaché cases; leather and imitations of leather; leather and imitation leather bags; key cases of leather or imitation leather; key cases of leather; key cases of imitation leather; imitation leather handbags; imitation leather cases; imitation leather bags; imitation leather; handbags made of imitation leather; garment bags for travel made of leather; credit card wallets of leather; credit card holders of leather; credit card cases of leather; coin purses made of leather; boxes of leather; travelling cases of leather; boxes of imitation leather; bags made of leather; attaché cases of leather; attaché cases of imitation leather; attaché cases made of leather; attaché cases made of imitation leather; synthetic leather; pouches of leather; packaging bags of leather; luggage tags made of leather; shoulder straps of leather; shoulder belts of leather; leather and imitation leather bags; sports bags (other than shaped to contain specific sports apparatus); athletics bags; all-purpose carrying bags; beach bags; duffel bags; suitcases; overnight bags; roll bags; shoulder bags; small bags for men; tote bags; travel and travelling bags; haversacks; backpacks; wallets; purses; business card cases; credit card cases; briefcases and attaché cases; suit and garment bags for travel; handbags; travel goods, namely luggage; toiletry and cosmetic cases sold empty; cases for keys (not fitted or shaped); coin holders; umbrellas. Class 025 Class 025 Clothing Products T-shirts, jeans, jackets, singlets. | | | TWO SQUARES WITH CURVED BANDS DESIGN HUAWEI TECHNOLOGIES CO. LTD.
2226804 14 Oct 2022 | on 19 Mar 2024 | Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Notebook computers; tablet computers; interactive touch screen terminals; smartwatches; smartglasses; printers for use with computers; computer software, recorded; computers; computer programs, recorded; computer keyboards; computer peripheral devices; electronic pens [visual display units]; mouse [computer peripheral]; facial recognition apparatus; routers; smartphones; aerials; transmitters of electronic signals; radios; global positioning system [GPS] apparatus; home automation hubs; network communication apparatus; carrier wave facility, namely, waveguides for high power beam delivery; carrier wave facility, namely radio sets; drive chopper, namely, hard disk drives; television apparatus; cabinets for loudspeakers; loudspeakers; headphones; camcorders; virtual reality headsets; cameras [photography]; multimedia projectors; digital projectors; cables, electric; wires, electric; fiber optic cables; chips [integrated circuits]; electromagnetic coils; sensors; mobile phone chargers; batteries, electric. | | | DESIGN OF A LARGE SEMICIRCLE WITH TWO SMALL SQUARES IN THE UPPER RIGHT CORNER GATE INFORMATION PTE. LTD.
2184043 06 May 2022 | on 17 May 2024 | Class 036 Class 036 Insurance & Financial Services Banking services; capital investment; charge card and credit card services; cheque clearing services; clearing trades for commodities, futures and foreign exchange; credit and loan services; currency exchange; electronic purchase payment and electronic bill payment services; electronic transfer of money; financial asset management; financial consultancy, namely, preparing budgets and monitoring budgets; financial research in the field of risk management; financial sponsorship of cultural events for others, namely, theatrical, film, music, and dance performances and festivals, art and museum exhibitions; fund investments; investment analysis; issuing credit cards; loan financing services; processing of credit card payments; processing of debit card payments; providing financial information relating to the finance industry involved in environmentally focused investments Class 042 Class 042 Computer & Software Services & Scientific Services Cloud computing provider services for general storage of data; computer hardware development; computer programming; computer security consultancy; computer software design; computer software installation and maintenance; computer system design; consultancy in the design and development of computer hardware; consulting services in the field of software as a service (saas); creating and maintaining websites for others; data encryption services; hosting computer websites; infrastructure-as-a-service (iaas) services featuring computer software platforms for syncing, storing, archiving, and backing-up data to cloud servers; maintenance of computer software; off-site data backup; platform as a service (PAAS) featuring computer software platforms for use in the field of financial services for trading derivatives; providing consulting in the field of computer technology via a global computer network; providing information on computer technology and programming via a web site; providing internet search engines; updating of computer software | | | DESIGN OF 7 SQUARE SHAPES ARRANGED SUCH THAT IT CREATES AN IMPRESSION OF TWO BIG SQUARES DIAGONALLY INTERSECTING EACH OTHER AT A COMMON SINGLE SQUARE POINT. THIS DESIGN IS FOLLOWED BY THE WORD 'SKYWARD' SKYWARD TECHNO INC
2059861 26 Oct 2020 | on 30 May 2023 | Class 042 Class 042 Computer & Software Services & Scientific Services Cloud computing providing software for database management; computer programming and software design; computer software design and updating; computer software design for others; computer software installation and maintenance; design and development of computer software; design, development and implementation of software; design, development, installation and maintenance of computer software; design, upgrading and rental of computer software; providing online non-downloadable enterprise resource planning (ERP) software in the field of customer relationship management; providing online non-downloadable enterprise resource planning (ERP) software in the field of database management; providing online non-downloadable enterprise resource planning (ERP) software in the field of inventory management; providing online non-downloadable enterprise resource planning (ERP) software in the field of supply chain management; software as a service (SaaS) provider in the field of customer relationship management; software design and development | | | The SmartSupply Management Ltd. & design of a side square, with one of its points facing up, and on the right side 4 small squares come off, inside the main square are two letters S and one letter M, are made by lines and points. The SmartSupply Management Ltd.
2245052 12 Mar 2023 | on 12 Mar 2023 | Class 042 Class 042 Computer & Software Services & Scientific Services Artificial Intelligence engine that uses algorithms to process information offered by Big Data to optimize inventory management and provide efficiencies in inventory flow 1. Demand forecasting Our software can determine the required extra supplies at certain times. Helps to predict which specific products will be in demand and decrease forecasting errors by 20-50 percent. 2. Automated Inventory Management Using our application may prove to be the differential advantage that retailers need to bolster customer experience and compete with the e-commerce giants. 3. Smart Merchandising Tool Offers ability to have personalization using ML models trained by all past shopper behavior (signals) to personalize the browsing experience. 4. Adoptive Machine learning Can provide in-depth insight into demand and supply to help develop new strategies. 5. ML-based anomaly detection Together with AI helps to spot these sporadic changes in product interest to stay on top of consumer trends and react quickly to specific pockets of demand. 6. Custom Rare/Exotic auto Part Search Receive regular automatically generated internet sale leads for new/second-hand parts from any available online sources, including rare parts for exotic cars | | | LABEL CONSISTING OF TWO SQUARE OR RECTANGULAR DIVISIONS. IN ONE DIVISION THERE ARE PLANT LEAVES AND FLOWERS. IN THE OTHER DIVISION THERE IS A FLORAL DESIGN IN AN ELLIPTICAL SHAPE, ON THE ONE SIDE FLOWERS AND THE OTHER SIDE LEAVES. IN BOTH OF THESE SQUARES THERE IS GENERAL CIGAR CO. INC.
(A DELAWARE CORPORATION)
180690 19 Feb 1942 | on 19 Feb 1942 | Class 034 Class 034 Smoker's Products Cigars, cigarettes and smoking tobacco. | |