| PI DESIGN PROVIDENCE HEALTH CARE SOCIETY
2336791 04 Jul 2024 | on 04 Jul 2024 | Class 035 Class 035 Advertising, Business & Retail Services Assisting others with the commercialization of technology; business incubator and accelerator services, namely, providing business marketing consulting to entrepreneurs and investors; business administration, business planning, developing marketing strategies and concepts for others, and business strategy development services in the form of providing business management start-up support for businesses of others; consultation services in the field of development and commercializing of new technology, technology processes and technology services, namely, advertising agency services and business management consultancy, business organization and operation consultancy, business management consultancy and advisory services, and consultancy and advisory services in the field of business strategy; business administration services; providing business management to entrepreneurs and investors. Class 036 Class 036 Insurance & Financial Services Investment consulting services; investment management services in the field of acquiring businesses in the field of health care start-ups; consulting on the subject of intellectual property valuation and commercialization; investment consulting services in the fields of health care, artificial intelligence, biotechnology, medical devices, telemedicine, remote monitoring, image analysis, software development and therapeutics; venture capital services in the field of health care; management of monetary charitable contributions; providing financial consultancy services relating to charitable activities; financial management and brokerage services in the field of the investment of funds of others; institutional investment management; investment advisory and management services; investment and management of funds; investment management services. Class 038 Communications Services Providing access to specialized health databases and biobanks; providing access to health informatics databases.
Class 041 Education and Entertainment Services Organization of seminars, working groups, research groups and conventions in the field of medicine; providing training services with respect to technology in the field of health; providing online, email, and printed materials in the field of health care innovation and leadership; hosting conferences, classes, seminars, workshops in the field of health care innovation and leadership; promotion of conferences, classes, seminars, workshops, and networking events on behalf of others; developing and publishing papers and articles, and participating in speaking engagements, in the field of health care innovation and leadership; consulting services in the field of health care innovation and leadership; educational services, namely, hosting conferences, webinars and training sessions in the field of health care, medicine and research.
Class 042 Computer & Software Services & Scientific Services Platform as a service (PAAS) featuring computer software platforms for integrated health data acquisition, sharing and retrieval; assessment and evaluation of inventions; research in the field of mental health; basic and clinical research in the field of medicine; providing scientific research information in the field of medicine; providing temporary use of non-downloadable software for accessing databases in connection with research and development services in the field of medicine; consulting services in the fields of healthcare, artificial intelligence, biotechnology, medical devices, telemedicine, remote monitoring, image analysis, software development and therapeutics; research and development for others in the fields of healthcare, artificial intelligence, biotechnology, medical devices, telemedicine, remote monitoring, image analysis, software development and therapeutics; development, prototyping, and testing of medical and implantable devices on behalf of others; consulting services in the field of the development, prototyping, and testing of medical and implantable devices; providing laboratory space and equipment for the development, prototyping, and testing of medical and implantable devices; cloud-based platform for searching structured and unstructured data for healthcare analytics; medical research services; medical research laboratory services.
Class 043 Restaurant and Hotel Services Providing office facilities for meetings, conferences, seminars and exhibitions.
Class 044 Medical, Beauty & Agricultural Services Providing facilities for scientific research and prototyping; health care information and consulting services; providing health care information and consultant services; professional practice services, namely, providing policies and processes to support and guide the provision of the aforementioned services.
Class 045 Personal & Legal & Social Services Advisory services relating to intellectual property rights; consultancy relating to the management of intellectual property; consultation services in the field of development and commercializing of new technology, technology processes and technology services, namely, intellectual property consultancy. | | | PI DESIGN THE LITTLE BROWN BOX PIZZA LLC
1858420 20 Sep 2017 | on 20 Aug 2019 | Class 043 Class 043 Restaurant and Hotel Services Pizza, salads, side-dishes and desserts | | | PI & DESIGN CELONIS SE
1843373 19 Jun 2017 | on 12 Mar 2019 | Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer software development tools; Computer software for use in database management; Computer software for application and database integration; Computer software for creating searchable databases of information and data; Computer software for the collection, editing, organizing, modifying, book marking, transmission, storage and sharing of data and information; Computer software that provides real-time, integrated business management intelligence by combining information from various databases and presenting it in an easy-to-understand user interface; Computer software to automate data warehousing; Database management software for storing business process data; Downloadable cloud-based software for analyzing and visualizing business processes; Downloadable cloud-based software for retrieving and visualizing process data saved in IT systems; Downloadable software for analyzing and visualizing business processes; Downloadable software for retrieving and visualizing process data saved in IT systems; Software for analyzing and visualizing business processes; Software for analyzing and visualizing processes based on event logs saved in IT systems; Software for analyzing and visualizing business processes based on event logs saved in IT systems; Software for process mining; Software for retrieving and visualizing process data saved in IT systems; Software for organizing data stored in IT systems Class 035 Class 035 Advertising, Business & Retail Services Advisory services relating to business management and business operations; Analyzing and compiling business data; Assistance with business management and planning; Business data analysis; Business information management; Business management consultation in the field of database management; Compiling and analyzing statistics, data and other sources of information for business purposes; Compilation of statistics for business or commercial purposes; Computerized database management; Database management; Information and data compiling and analyzing relating to business management; Systematization of data in computer databases; Updating and maintenance of data in computer databases Class 041 Education and Entertainment Services Business training in the field of business processes management; Computer education training; Education, namely, providing classes, seminars, and workshops in the fields of computers and software; Education, namely, providing classes, seminars, and workshops in the field of software for analyzing and visualizing business processes based on event logs saved in IT systems; Education, namely, providing classes, seminars, and workshops in the field of software for process mining; IT training services
Class 042 Computer & Software Services & Scientific Services Computer monitoring service which tracks processes executed in IT systems and sends out reports; Computer programming and software design; Computer programming services for commercial analysis and reporting; Computer software development; Computer software design; Consulting services in the field of computer-based information systems for businesses; Consulting services in the field of software as a service (SAAS); Data conversion of computer program data or information; Data decryption services; Data encryption and decoding services; Data mining; Data warehousing; Design and writing of computer software; Design, development and implementation of software; Developing computer software; Developing software in the field of business processes management; Developing software in the field of processes mining; Development and creation of computer programs for data processing; Development of software for others for use in business analysis, audit and audit planning; Process mining in the nature of data automation and collection service using proprietary software to evaluate, analyze and collect service data; Software as a service (SAAS) services featuring software for business processes management | | | PI & DESIGN PREDICTIVE INDEX LLC
1802650 29 Sep 2016 | on 25 Jun 2019 | Class 042 Class 042 Computer & Software Services & Scientific Services Software as a Service (SAAS) provider in the field of behavioral assessment, cognitive assessment, and personnel management consulting | | | PI DESIGN PIRELLI & C.S.P.A.
1532675 21 Jun 2011 | on 12 Jul 2017 | Class 012 Class 012 Vehicles and Products for locomotion by land, air or water Tyres, pneumatic, semi-pneumatic and solid tyres for vehicle wheels, wheels for vehicles, rims. | | | PI & DESIGN 1-UP HOLDINGS CORP.
1308692 11 Jul 2006 | on 16 Nov 2007 | Class 036 Class 036 Insurance & Financial Services Financial services, namely, brokerage account and money management services, investment, securities and mutual fund services; retail and institutional securities investment services; institutional investment and underwriting services; wealth management, retirement, and estate planning services; securities research and advisory services; and securities lending and borrowing services. | | | PI & DESIGN PANOLAM INDUSTRIES INTERNATIONAL INC.
826580 21 Oct 1996 | on 21 May 1998 | Class 019 Class 019 Non-Metallic Building Material Products Laminated wood panels for use in the manufacture of various other finished goods. | | | PI & DESIGN PRUDENT INVESTORS INC.
(DELAWARE CORPORATION)
692453 28 Oct 1991 | on 31 Dec 1969 | Class 036 Class 036 Insurance & Financial Services Real estate brokerage services. | | | PI & DESIGN PURDENT INVESTORS REALTY INC.
673565 09 Jan 1991 | on 08 Nov 1991 | Class 036 Class 036 Insurance & Financial Services Real estate brokerage services. | | | PI DESIGN 565486 ONTARIO INC.
522462 22 May 1984 | on 31 Dec 1969 | Class 016 Class 016 Paper Goods and Printed Material Toys and games, namely parlour games, magic games and magic sets, card games, toy banks, bowling games, exercise hoops, throwing toys, replacement parts for parlour games, score pads for parlour games, playing cards, trivia cards. Class 028 Class 028 Toys and Sporting Goods Products | |