| LEXISNEXIS RELX INC.
2288319 20 Oct 2023 | on 20 Oct 2023 | Class 038 Class 038 Communications Services Providing an on-line forum for members to discuss artificial intelligence and language models in connection with the legal industry Class 041 Class 041 Education and Entertainment Services Education services, namely, providing non-downloadable webinars in the field of artificial intelligence and language models in connection with legal research and drafting; Providing an in-person forum in the field of artificial intelligence and language models in connection with the legal industry Class 042 Computer & Software Services & Scientific Services Platform as a service (PAAS) featuring computer software platforms for using artificial intelligence and language models for conducting searches, summarizing data, and legal drafting; Platform as a service (PAAS) featuring computer software platforms for the artificial production of human speech and text, natural language processing, generation, understanding and analysis, the translation of text or speech from one language to another, sharing datasets for the purpose of machine learning, predictive analytics, and building language models, conversion of audio data files into text, voice and speech recognition, creating and generating text, developing, running and analyzing algorithms that are able to learn to analyze, classify, and take actions in response to exposure to data, developing and implementing artificial neural networks, all in connection with conducting searches, summarizing data, and legal drafting | | | LEXISNEXIS RELX INC.
1795893 15 Aug 2016 | on 28 Feb 2018 | Class 035 Class 035 Advertising, Business & Retail Services Business monitoring and consulting services, namely, business monitoring and business data analysis of online information, web content and social media of others to provide strategy, insight, marketing, sales, operation, product design, particularly specializing in the use of analytic and statistic models for the understanding and predicting of consumers, businesses, and market trends and actions | | | LEXISNEXIS NEWSDESK RELX INC.
1795902 15 Aug 2016 | on 28 Feb 2018 | Class 035 Class 035 Advertising, Business & Retail Services Business monitoring and consulting services, namely, business monitoring and business data analysis of online information, web content and social media of others to provide strategy, insight, marketing, sales, operation, product design, particularly specializing in the use of analytic and statistic models for the understanding and predicting of consumers, businesses, and market trends and actions | | | LEXISNEXIS PATENTOPTIMIZER RELX INC.
1745285 09 Sep 2015 | on 04 Dec 2017 | Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer software for creating searchable databases of information and data; computer software for document management; computer software for the analysis of patent claims, specifications, disclosures, prior art and litigation information and data in the field of patents; computer software development tools to assist users to develop patent claims in the field of patent analysis software and software for pre-populating patent forms; computer software for data mining, data query, data processing and data analysis, namely, patent claims, specifications, disclosures, prior art and litigation information and data, in the field of predictive analytics; computer software for creating searchable databases of information and data; computer software that provides access to databases and website of information on a wide range of topics for searching in the field of law, namely legislation, cases, cases studies, articles, practice notes, check lists, forms, precedents, resources and authoritative references Class 038 Class 038 Communications Services Design services for customized computerized data processing tools for checking, amending and inserting claims and other data into document word processing and for generating forms and customizable reports in the legal and patent fields; providing an interactive website that allows users to enter, access, and synthesize information and generate reports for use in the legal field, namely patent prosecution, patent portfolio management, electronic discovery, litigation, and document management; computer services, namely, providing access to on-line interactive databases featuring information regarding the analysis, evaluation and creation of patents; legal services, including legal research, representation, assistance, analysis, information and consultancy, in particular in the fields of patent, patent prosecution and patent litigation; provision of information and guidance in the field of patents; providing a web site featuring information about patents and patent applications; legal research and monitoring in the field of laws on patents, and other rights, and consultancy thereon; legal support related services, namely, litigation support, and case law research in the field of patent prosecution and patent litigation; providing an online searchable database in the legal field, customized computer desktop legal research services; computer assisted litigation support services; providing on-line interactive databases featuring legal information and legal resources and featuring hyperlinks to websites in the field of law and to supporting legal information such as legislation, cases, cases studies, articles, practice notes, check lists, forms, precedents, resources and authoritative references Class 042 Computer & Software Services & Scientific Services
Class 045 Personal & Legal & Social Services | | | LEXISNEXIS BURST OF KNOWLEDGE DESIGN REED ELSEVIER PROPERTIES INC.
1645734 30 Sep 2013 | on 26 Apr 2017 | Class 035 Class 035 Advertising, Business & Retail Services Providing business information databases featuring critical industry benchmarking data designed to control spending, mitigate risk and improve efficiencies within a business | | | LEXISNEXIS REED ELSEVIER PROPERTIES INC.
1645733 30 Sep 2013 | on 26 Apr 2017 | Class 035 Class 035 Advertising, Business & Retail Services Providing business information databases featuring critical industry benchmarking data designed to control spending, mitigate risk and improve efficiencies within a business | | | LEXISNEXIS RELX INC.
1635976 19 Jul 2013 | on 09 Oct 2014 | Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer software for financial, statistical and operational performance analyses and related reports for use by law firms and other professional service organizations Class 035 Class 035 Advertising, Business & Retail Services Consulting services for financial, statistical and operational performance analyses and related reports for use by law firms and other professional service organizations Class 036 Insurance & Financial Services | | | LEXISNEXIS DESIGN RELX INC.
1635977 19 Jul 2013 | on 12 Nov 2014 | Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer software for financial, statistical and operational performance analyses and related reports for use by law firms and other professional service organizations Class 035 Class 035 Advertising, Business & Retail Services Consulting services for financial, statistical and operational performance analyses and related reports for use by law firms and other professional service organizations Class 036 Insurance & Financial Services | | | LEXISNEXIS SMARTWATCH RELX INC.
1606549 13 Dec 2012 | on 09 Jun 2016 | Class 035 Class 035 Advertising, Business & Retail Services Business monitoring services, namely, procurement solution which leverages information tracked from public news, legal and business databases and then prioritizes and alerts users to supplier risk in multiple areas of exposure, namely, financial, environmental, legal, political, reputation management, and product recall; providing online nondownloadable computer software, namely, a procurement solution which leverages information from public news, legal and business databases and then prioritizes and alerts users to supplier risk in multiple areas of exposure, namely, financial, environmental, legal, political, reputation management, and product recall. Class 042 Class 042 Computer & Software Services & Scientific Services | | | LEXISNEXIS CASECONNECTION RELX INC.
1564255 15 Feb 2012 | on 14 Feb 2013 | Class 009 Class 009 Computer & Software Products & Electrical & Scientific Products Computer software for providing access to on-line computer databases and global computer networks in the field of law, namely, court records, litigation records, court actions, court dockets, document discovery, document retrieval, civil and criminal records, judgments, and various other legal and court-related subjects, communications software for use in accessing global computer networks and global computer network databases and instruction manuals sold as a unit. Class 038 Class 038 Communications Services Training in the use and operation of computer databases, providing interactive databases in the field of law, namely, court records, litigation records, court actions, court dockets, document discovery, document retrieval, civil and criminal records, and judgments via a global computer network, providing e-filing and e-service of court and litigation documents, providing electronic access to court orders and judgments. Class 041 Education and Entertainment Services
Class 045 Personal & Legal & Social Services | |